Sign up to contribute your M&A predictions.
Sign UpMost Popular Targets
View AllAll Potential Targets
| Total Targets354 | Total Predictions786 | Total Acquirers217 | Average Price | Predicted Time Frame |
|---|---|---|---|---|
| Amazon | 2 Predictions | 2 acquirers | $1B | Aug 2017 |
| GrabOn | 1 Prediction | 1 acquirer | $20M | Apr 2019 |
| MobiKwik | 1 Prediction | 1 acquirer | ||
| Tower Semiconductor Ltd. | 1 Prediction | 1 acquirer | $2B | Sep 2017 |
| Shopify | 1 Prediction | 1 acquirer | $8B | Sep 2017 |
| Ferro Corporation | 1 Prediction | 1 acquirer | $1B | Mar 2018 |
| Splunk | 65 Predictions | 10 acquirers | $82.2B | Oct 2016 |
| FireEye | 10 Predictions | 6 acquirers | $4.34B | Mar 2016 |
| Fitbit | 5 Predictions | 5 acquirers | $6.98B | Feb 2017 |
| GoPro | 22 Predictions | 11 acquirers | $8B | Jul 2016 |
| Dish Network Corp. | 1 Prediction | 1 acquirer | $60B | Aug 2017 |
| Under Armour | 2 Predictions | 2 acquirers | $9B | Apr 2016 |
| 11 Predictions | 3 acquirers | $31B | Nov 2015 | |
| Citymapper | 2 Predictions | 2 acquirers | $700M | Sep 2017 |
| easyJet PLC. | 1 Prediction | 1 acquirer | $6B | Jul 2017 |
| Beats Music | 2 Predictions | 1 acquirer | $3B | May 2014 |
| Salesforce | 7 Predictions | 3 acquirers | $59.9B | Oct 2015 |
| Netflix | 1 Prediction | 1 acquirer | ||
| Nvest | 2 Predictions | 1 acquirer | $2B | Aug 2018 |
| MGM Studios | 16 Predictions | 6 acquirers | $900M | Mar 2019 |
| Load More | ||||
